Category
.
PET Bottle Scrap
Packing:
5kg or 50kg PP Bags 460Bags x 50kg
In 20’FCL or 920Bags x 25kg in 20’FCL
According to buyer’s request
Parameter | Unit | Grade | ||||
PET CR-8816 | PET CR-8863 | PET CR-8839 | PET CR8828 | |||
I.V. | dL/g | 0.810 ± 0.020 | 0.820 ± 0.020 | 0.770 ± 0.020 | 0.870 ± 0.020 | |
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.20 ± 0.30 | 1.10 ± 0.30 | |
– COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | |
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Color value | L | / | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | |
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | |
Melting point | °C | ≥ 240 | ≥ 240 | ≥ 245 | ≥ 240 | |
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 | |
Moisture | % |
≤ 0.2 |
Category: Scrap Materials
Related products
-
HDPE Blue Drum Scrap
Read morePacking:
In bales, 50 KG/bag or 100 KG/bag
According to buyer’s request -
-
-
Ceramic CPU Scrap
Read moreCondition: Used Working
Memory Types: DDR3 1333 1600
Intel CPU: 186 / 286 / 386 / 486 / i860 / i960
AMD: 286 / 386 / 486 / K5 / 29000 series
Purpose: Gold Vintage Recovery
Form: Gold plated heat spreader
Package: Tray Package
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over