Category
.

| PARAMETER | SPECIFICATION |
| ICUMSA | 45 RBU and ICUMSA below 100 |
| ORIGIN | UK / Brazil |
| POLARIZATION | 99.80% MIN. |
| MOISTURE: | 0.04% MAX. by Weight |
| SOLUBILITY | 100% Dry/Free Fine Flowing |
| RADIATION | Normal With in Internationally Accepted Limit |
| CROP | Current |
| ASH CONTENT | 0.04% MAX |
| SO2 | 70 MG / K |
| COLOUR | Sparkling white Maximum 45 ICUMSA |
| ATTENUATION UNITS (ICUMSA METHOD NUMBER 1978) | |
| GRANULATION | Fine Standard |
| ASH BY ELETRICAL | 0.04% Max. (on Dry Weight Basis) |
| SMELL | Free or Any Smell |
| REDUCING SUGAR | 0.05% Max. by Weight |
| HPN STAPH AUREUS: | NIL |
| MAX. AS | 1 P.P.M. |
| MAX. PS | 2 P.P.M. |
| MAX. CU | 3 P.P.M |
| SUBSTANCE | Solid Crystal |
Categories: Dairy Products, Top Products
Related products
-
Alfalfa Hay
Read morePackage Type: 25-30KG/BAG; 50-60KG/BAG; 450KG/BAG
Use: Cattle, Chicken, Dog, Horse, Pig, Cow, Fish, Camel -
Egg Albumen Powder
Read morePackaging:
Blue polybag in a carton box or paper bag, 20 kg net OR According to the buyers request -
Meat & Bone Meal
Read morePlastic package
Both 25kg/50kg can be accepted, the OEM service can be offered to you, we can directly print your company name or any appointed content on it.
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Store Updates
Product Showcase





